Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0019882 antigen processing and presentation 110/6749 226/18670 0.0000702 0.003772 0.003546 110 RABC15
BP GO:0006415 translational termination 57/6749 104/18670 0.0000765 0.004081 0.003837 57 RABC15
BP GO:0006323 DNA packaging 103/6749 210/18670 0.0000802 0.004242 0.003989 103 RABC15
BP GO:0048002 antigen processing and presentation of peptide antigen 94/6749 189/18670 0.0000839 0.00432 0.004062 94 RABC15
BP GO:0006338 chromatin remodeling 91/6749 182/18670 0.0000844 0.00432 0.004062 91 RABC15
BP GO:0019884 antigen processing and presentation of exogenous antigen 91/6749 182/18670 0.0000844 0.00432 0.004062 91 RABC15
BP GO:0002478 antigen processing and presentation of exogenous peptide antigen 88/6749 175/18670 0.0000844 0.00432 0.004062 88 RABC15
BP GO:0070126 mitochondrial translational termination 50/6749 89/18670 0.0000895 0.004547 0.004275 50 RABC15
BP GO:1901532 regulation of hematopoietic progenitor cell differentiation 48/6749 85/18670 0.0001033 0.005209 0.004897 48 RABC15
BP GO:0033044 regulation of chromosome organization 157/6749 342/18670 0.0001157 0.005788 0.005442 157 RABC15
BP GO:0033238 regulation of cellular amine metabolic process 46/6749 81/18670 0.000119 0.005905 0.005552 46 RABC15
BP GO:0000375 RNA splicing, via transesterification reactions 173/6749 382/18670 0.0001292 0.006363 0.005982 173 RABC15
BP GO:0006302 double-strand break repair 118/6749 248/18670 0.0001324 0.006471 0.006084 118 RABC15
BP GO:0032200 telomere organization 87/6749 175/18670 0.0001538 0.007462 0.007016 87 RABC15
BP GO:0000910 cytokinesis 85/6749 171/18670 0.000183 0.00881 0.008283 85 RABC15
BP GO:0002181 cytoplasmic translation 54/6749 100/18670 0.0001956 0.009282 0.008727 54 RABC15
BP GO:0061640 cytoskeleton-dependent cytokinesis 54/6749 100/18670 0.0001956 0.009282 0.008727 54 RABC15
BP GO:0010457 centriole-centriole cohesion 12/6749 14/18670 0.0002004 0.009439 0.008875 12 RABC15
BP GO:0034728 nucleosome organization 90/6749 184/18670 0.0002462 0.01151 0.01082 90 RABC15
BP GO:0045143 homologous chromosome segregation 34/6749 57/18670 0.000253 0.01174 0.01104 34 RABC15
BP GO:0032543 mitochondrial translation 69/6749 135/18670 0.000255 0.01175 0.01105 69 RABC15
BP GO:0032392 DNA geometric change 62/6749 119/18670 0.0002611 0.01192 0.01121 62 RABC15
BP GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 170/6749 379/18670 0.0002642 0.01192 0.01121 170 RABC15
BP GO:0000398 mRNA splicing, via spliceosome 170/6749 379/18670 0.0002642 0.01192 0.01121 170 RABC15
BP GO:0022412 cellular process involved in reproduction in multicellular organism 161/6749 357/18670 0.0002772 0.01242 0.01168 161 RABC15
BP GO:0016050 vesicle organization 148/6749 325/18670 0.0002809 0.0125 0.01175 148 RABC15
BP GO:0006605 protein targeting 191/6749 432/18670 0.000293 0.0129 0.01213 191 RABC15
BP GO:0051225 spindle assembly 57/6749 108/18670 0.0002938 0.0129 0.01213 57 RABC15
BP GO:0042590 antigen processing and presentation of exogenous peptide antigen via MHC class I 44/6749 79/18670 0.0003009 0.01312 0.01233 44 RABC15
BP GO:0044774 mitotic DNA integrity checkpoint 56/6749 106/18670 0.0003198 0.01385 0.01302 56 RABC15