Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:1903038 negative regulation of leukocyte cell-cell adhesion 25/1647 129/18670 0.000138 0.001066 0.0006446 25 RABC9
BP GO:0016042 lipid catabolic process 50/1647 333/18670 0.0001388 0.001071 0.0006475 50 RABC9
BP GO:0045073 regulation of chemokine biosynthetic process 7/1647 15/18670 0.0001399 0.001076 0.0006507 7 RABC9
BP GO:2000484 positive regulation of interleukin-8 secretion 7/1647 15/18670 0.0001399 0.001076 0.0006507 7 RABC9
BP GO:0001890 placenta development 28/1647 152/18670 0.0001417 0.001089 0.0006583 28 RABC9
BP GO:0001776 leukocyte homeostasis 19/1647 86/18670 0.0001452 0.001112 0.0006721 19 RABC9
BP GO:0006919 activation of cysteine-type endopeptidase activity involved in apoptotic process 19/1647 86/18670 0.0001452 0.001112 0.0006721 19 RABC9
BP GO:0048013 ephrin receptor signaling pathway 19/1647 86/18670 0.0001452 0.001112 0.0006721 19 RABC9
BP GO:0046634 regulation of alpha-beta T cell activation 20/1647 93/18670 0.0001454 0.001112 0.0006723 20 RABC9
BP GO:0021915 neural tube development 29/1647 160/18670 0.000146 0.001112 0.0006723 29 RABC9
BP GO:0002887 negative regulation of myeloid leukocyte mediated immunity 6/1647 11/18670 0.0001461 0.001112 0.0006723 6 RABC9
BP GO:0098883 synapse pruning 6/1647 11/18670 0.0001461 0.001112 0.0006723 6 RABC9
BP GO:1905245 regulation of aspartic-type peptidase activity 6/1647 11/18670 0.0001461 0.001112 0.0006723 6 RABC9
BP GO:1905477 positive regulation of protein localization to membrane 24/1647 122/18670 0.0001464 0.001112 0.0006724 24 RABC9
BP GO:0050806 positive regulation of synaptic transmission 30/1647 168/18670 0.0001491 0.001131 0.0006835 30 RABC9
BP GO:0050434 positive regulation of viral transcription 12/1647 41/18670 0.0001493 0.001131 0.0006835 12 RABC9
BP GO:0097178 ruffle assembly 12/1647 41/18670 0.0001493 0.001131 0.0006835 12 RABC9
BP GO:0006953 acute-phase response 13/1647 47/18670 0.000151 0.001136 0.0006869 13 RABC9
BP GO:0035722 interleukin-12-mediated signaling pathway 13/1647 47/18670 0.000151 0.001136 0.0006869 13 RABC9
BP GO:0046638 positive regulation of alpha-beta T cell differentiation 13/1647 47/18670 0.000151 0.001136 0.0006869 13 RABC9
BP GO:0070231 T cell apoptotic process 13/1647 47/18670 0.000151 0.001136 0.0006869 13 RABC9
BP GO:0070849 response to epidermal growth factor 13/1647 47/18670 0.000151 0.001136 0.0006869 13 RABC9
BP GO:0045428 regulation of nitric oxide biosynthetic process 16/1647 66/18670 0.0001521 0.001143 0.0006911 16 RABC9
BP GO:0043112 receptor metabolic process 33/1647 192/18670 0.0001525 0.001144 0.0006913 33 RABC9
BP GO:0044272 sulfur compound biosynthetic process 33/1647 192/18670 0.0001525 0.001144 0.0006913 33 RABC9
BP GO:0062013 positive regulation of small molecule metabolic process 28/1647 153/18670 0.0001591 0.001191 0.00072 28 RABC9
BP GO:0050869 negative regulation of B cell activation 10/1647 30/18670 0.0001606 0.0012 0.0007251 10 RABC9
BP GO:0051491 positive regulation of filopodium assembly 10/1647 30/18670 0.0001606 0.0012 0.0007251 10 RABC9
BP GO:0046916 cellular transition metal ion homeostasis 22/1647 108/18670 0.0001609 0.0012 0.0007254 22 RABC9
BP GO:0002495 antigen processing and presentation of peptide antigen via MHC class II 21/1647 101/18670 0.0001662 0.001235 0.0007468 21 RABC9