Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0031532 actin cytoskeleton reorganization 21/1647 101/18670 0.0001662 0.001235 0.0007468 21 RABC9
BP GO:0046632 alpha-beta T cell differentiation 21/1647 101/18670 0.0001662 0.001235 0.0007468 21 RABC9
BP GO:0051893 regulation of focal adhesion assembly 15/1647 60/18670 0.0001679 0.001245 0.0007524 15 RABC9
BP GO:0090109 regulation of cell-substrate junction assembly 15/1647 60/18670 0.0001679 0.001245 0.0007524 15 RABC9
BP GO:0022617 extracellular matrix disassembly 18/1647 80/18670 0.0001684 0.001247 0.0007541 18 RABC9
BP GO:0046328 regulation of JNK cascade 32/1647 185/18670 0.0001689 0.001249 0.0007552 32 RABC9
BP GO:0010560 positive regulation of glycoprotein biosynthetic process 8/1647 20/18670 0.0001725 0.001268 0.0007668 8 RABC9
BP GO:0042535 positive regulation of tumor necrosis factor biosynthetic process 8/1647 20/18670 0.0001725 0.001268 0.0007668 8 RABC9
BP GO:0050860 negative regulation of T cell receptor signaling pathway 8/1647 20/18670 0.0001725 0.001268 0.0007668 8 RABC9
BP GO:0060602 branch elongation of an epithelium 8/1647 20/18670 0.0001725 0.001268 0.0007668 8 RABC9
BP GO:0071636 positive regulation of transforming growth factor beta production 8/1647 20/18670 0.0001725 0.001268 0.0007668 8 RABC9
BP GO:0090025 regulation of monocyte chemotaxis 9/1647 25/18670 0.0001752 0.001285 0.0007768 9 RABC9
BP GO:1903306 negative regulation of regulated secretory pathway 9/1647 25/18670 0.0001752 0.001285 0.0007768 9 RABC9
BP GO:0002220 innate immune response activating cell surface receptor signaling pathway 23/1647 116/18670 0.0001764 0.001292 0.0007812 23 RABC9
BP GO:0006584 catecholamine metabolic process 14/1647 54/18670 0.0001814 0.001322 0.0007993 14 RABC9
BP GO:0009712 catechol-containing compound metabolic process 14/1647 54/18670 0.0001814 0.001322 0.0007993 14 RABC9
BP GO:0010524 positive regulation of calcium ion transport into cytosol 14/1647 54/18670 0.0001814 0.001322 0.0007993 14 RABC9
BP GO:0030199 collagen fibril organization 14/1647 54/18670 0.0001814 0.001322 0.0007993 14 RABC9
BP GO:0042554 superoxide anion generation 11/1647 36/18670 0.0001836 0.001336 0.0008075 11 RABC9
BP GO:0048662 negative regulation of smooth muscle cell proliferation 16/1647 67/18670 0.0001837 0.001336 0.0008075 16 RABC9
BP GO:0010950 positive regulation of endopeptidase activity 31/1647 178/18670 0.0001867 0.001356 0.0008198 31 RABC9
BP GO:0001838 embryonic epithelial tube formation 24/1647 124/18670 0.0001899 0.001378 0.0008329 24 RABC9
BP GO:0002504 antigen processing and presentation of peptide or polysaccharide antigen via MHC class II 21/1647 102/18670 0.0001922 0.001391 0.0008408 21 RABC9
BP GO:0010522 regulation of calcium ion transport into cytosol 21/1647 102/18670 0.0001922 0.001391 0.0008408 21 RABC9
BP GO:0006509 membrane protein ectodomain proteolysis 12/1647 42/18670 0.0001924 0.001391 0.0008409 12 RABC9
BP GO:0050803 regulation of synapse structure or activity 37/1647 227/18670 0.0001929 0.001393 0.000842 37 RABC9
BP GO:0070373 negative regulation of ERK1 and ERK2 cascade 17/1647 74/18670 0.0001938 0.001398 0.000845 17 RABC9
BP GO:1903076 regulation of protein localization to plasma membrane 20/1647 95/18670 0.0001974 0.001422 0.0008594 20 RABC9
BP GO:0034103 regulation of tissue remodeling 19/1647 88/18670 0.0001999 0.001438 0.0008693 19 RABC9
BP GO:0045930 negative regulation of mitotic cell cycle 50/1647 338/18670 0.0002007 0.00144 0.0008704 50 RABC9