Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0051056 regulation of small GTPase mediated signal transduction 50/1647 338/18670 0.0002007 0.00144 0.0008704 50 RABC9
BP GO:0003158 endothelium development 25/1647 132/18670 0.0002013 0.00144 0.0008704 25 RABC9
BP GO:0043280 positive regulation of cysteine-type endopeptidase activity involved in apoptotic process 25/1647 132/18670 0.0002013 0.00144 0.0008704 25 RABC9
BP GO:0072175 epithelial tube formation 25/1647 132/18670 0.0002013 0.00144 0.0008704 25 RABC9
BP GO:0030278 regulation of ossification 34/1647 203/18670 0.0002037 0.001455 0.0008795 34 RABC9
BP GO:0006027 glycosaminoglycan catabolic process 15/1647 61/18670 0.0002047 0.00146 0.0008828 15 RABC9
BP GO:0003205 cardiac chamber development 30/1647 171/18670 0.000206 0.001468 0.0008876 30 RABC9
BP GO:0051099 positive regulation of binding 31/1647 179/18670 0.0002071 0.001474 0.0008913 31 RABC9
BP GO:0006959 humoral immune response 52/1647 356/18670 0.0002081 0.00148 0.0008946 52 RABC9
BP GO:0044282 small molecule catabolic process 62/1647 445/18670 0.0002087 0.001482 0.0008961 62 RABC9
BP GO:0072073 kidney epithelium development 26/1647 140/18670 0.0002106 0.001494 0.0009031 26 RABC9
BP GO:0045927 positive regulation of growth 42/1647 270/18670 0.0002132 0.00151 0.000913 42 RABC9
BP GO:0006631 fatty acid metabolic process 55/1647 383/18670 0.0002162 0.00153 0.0009247 55 RABC9
BP GO:0045742 positive regulation of epidermal growth factor receptor signaling pathway 10/1647 31/18670 0.0002185 0.001544 0.0009335 10 RABC9
BP GO:0033866 nucleoside bisphosphate biosynthetic process 16/1647 68/18670 0.0002208 0.001553 0.0009391 16 RABC9
BP GO:0034030 ribonucleoside bisphosphate biosynthetic process 16/1647 68/18670 0.0002208 0.001553 0.0009391 16 RABC9
BP GO:0034033 purine nucleoside bisphosphate biosynthetic process 16/1647 68/18670 0.0002208 0.001553 0.0009391 16 RABC9
BP GO:0050918 positive chemotaxis 16/1647 68/18670 0.0002208 0.001553 0.0009391 16 RABC9
BP GO:0007229 integrin-mediated signaling pathway 21/1647 103/18670 0.0002216 0.001556 0.0009405 21 RABC9
BP GO:0018958 phenol-containing compound metabolic process 21/1647 103/18670 0.0002216 0.001556 0.0009405 21 RABC9
BP GO:0030856 regulation of epithelial cell differentiation 28/1647 156/18670 0.0002233 0.001565 0.0009463 28 RABC9
BP GO:0045766 positive regulation of angiogenesis 34/1647 204/18670 0.0002241 0.00157 0.0009488 34 RABC9
BP GO:0006694 steroid biosynthetic process 33/1647 196/18670 0.0002269 0.001587 0.0009596 33 RABC9
BP GO:0032755 positive regulation of interleukin-6 production 20/1647 96/18670 0.0002289 0.001596 0.0009648 20 RABC9
BP GO:1990823 response to leukemia inhibitory factor 20/1647 96/18670 0.0002289 0.001596 0.0009648 20 RABC9
BP GO:1990830 cellular response to leukemia inhibitory factor 20/1647 96/18670 0.0002289 0.001596 0.0009648 20 RABC9
BP GO:0071466 cellular response to xenobiotic stimulus 31/1647 180/18670 0.0002295 0.001596 0.0009648 31 RABC9
BP GO:0001977 renal system process involved in regulation of blood volume 7/1647 16/18670 0.0002297 0.001596 0.0009648 7 RABC9
BP GO:0043031 negative regulation of macrophage activation 7/1647 16/18670 0.0002297 0.001596 0.0009648 7 RABC9
BP GO:0060021 roof of mouth development 19/1647 89/18670 0.0002334 0.00162 0.0009792 19 RABC9