Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0042445 hormone metabolic process 193/13407 232/18670 0.0000338 0.0003302 0.0001882 193 RABC39
BP GO:0048525 negative regulation of viral process 88/13407 99/18670 0.0000343 0.000335 0.000191 88 RABC39
BP GO:0007411 axon guidance 227/13407 276/18670 0.0000347 0.0003386 0.000193 227 RABC39
BP GO:0042594 response to starvation 161/13407 191/18670 0.000035 0.0003402 0.0001939 161 RABC39
BP GO:0031346 positive regulation of cell projection organization 309/13407 383/18670 0.0000353 0.0003429 0.0001955 309 RABC39
BP GO:0051170 import into nucleus 139/13407 163/18670 0.0000353 0.0003429 0.0001955 139 RABC39
BP GO:0150063 visual system development 296/13407 366/18670 0.0000358 0.0003458 0.0001971 296 RABC39
BP GO:0006720 isoprenoid metabolic process 120/13407 139/18670 0.0000358 0.0003458 0.0001971 120 RABC39
BP GO:0007586 digestion 120/13407 139/18670 0.0000358 0.0003458 0.0001971 120 RABC39
BP GO:0046822 regulation of nucleocytoplasmic transport 92/13407 104/18670 0.0000359 0.0003458 0.0001971 92 RABC39
BP GO:0098732 macromolecule deacylation 92/13407 104/18670 0.0000359 0.0003458 0.0001971 92 RABC39
BP GO:0050808 synapse organization 328/13407 408/18670 0.0000362 0.0003477 0.0001982 328 RABC39
BP GO:0006613 cotranslational protein targeting to membrane 96/13407 109/18670 0.000037 0.0003554 0.0002026 96 RABC39
BP GO:0098773 skin epidermis development 79/13407 88/18670 0.0000373 0.0003568 0.0002034 79 RABC39
BP GO:1901224 positive regulation of NIK/NF-kappaB signaling 70/13407 77/18670 0.0000373 0.0003568 0.0002034 70 RABC39
BP GO:0071482 cellular response to light stimulus 112/13407 129/18670 0.0000374 0.0003575 0.0002038 112 RABC39
BP GO:0030324 lung development 146/13407 172/18670 0.0000379 0.0003613 0.000206 146 RABC39
BP GO:0051193 regulation of cofactor metabolic process 104/13407 119/18670 0.0000379 0.0003614 0.000206 104 RABC39
BP GO:0050663 cytokine secretion 199/13407 240/18670 0.0000388 0.0003696 0.0002107 199 RABC39
BP GO:1902905 positive regulation of supramolecular fiber organization 171/13407 204/18670 0.0000393 0.0003735 0.0002129 171 RABC39
BP GO:0033683 nucleotide-excision repair, DNA incision 38/13407 39/18670 0.0000396 0.0003762 0.0002145 38 RABC39
BP GO:1901655 cellular response to ketone 83/13407 93/18670 0.0000403 0.0003821 0.0002178 83 RABC39
BP GO:0002437 inflammatory response to antigenic stimulus 44/13407 46/18670 0.0000426 0.0004002 0.0002281 44 RABC39
BP GO:0043300 regulation of leukocyte degranulation 44/13407 46/18670 0.0000426 0.0004002 0.0002281 44 RABC39
BP GO:0006885 regulation of pH 87/13407 98/18670 0.0000427 0.0004002 0.0002281 87 RABC39
BP GO:0019886 antigen processing and presentation of exogenous peptide antigen via MHC class II 87/13407 98/18670 0.0000427 0.0004002 0.0002281 87 RABC39
BP GO:0031341 regulation of cell killing 87/13407 98/18670 0.0000427 0.0004002 0.0002281 87 RABC39
BP GO:0046364 monosaccharide biosynthetic process 87/13407 98/18670 0.0000427 0.0004002 0.0002281 87 RABC39
BP GO:0050764 regulation of phagocytosis 87/13407 98/18670 0.0000427 0.0004002 0.0002281 87 RABC39
BP GO:2001243 negative regulation of intrinsic apoptotic signaling pathway 87/13407 98/18670 0.0000427 0.0004002 0.0002281 87 RABC39