Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0007623 circadian rhythm 174/13407 208/18670 0.0000428 0.0004005 0.0002283 174 RABC39
BP GO:0016579 protein deubiquitination 232/13407 283/18670 0.0000443 0.0004134 0.0002357 232 RABC39
BP GO:0007229 integrin-mediated signaling pathway 91/13407 103/18670 0.0000445 0.0004144 0.0002362 91 RABC39
BP GO:0035601 protein deacylation 91/13407 103/18670 0.0000445 0.0004144 0.0002362 91 RABC39
BP GO:0110053 regulation of actin filament organization 215/13407 261/18670 0.0000454 0.0004225 0.0002408 215 RABC39
BP GO:0002576 platelet degranulation 111/13407 128/18670 0.0000455 0.0004225 0.0002408 111 RABC39
BP GO:0048489 synaptic vesicle transport 130/13407 152/18670 0.0000466 0.0004314 0.0002459 130 RABC39
BP GO:0097480 establishment of synaptic vesicle localization 130/13407 152/18670 0.0000466 0.0004314 0.0002459 130 RABC39
BP GO:0001782 B cell homeostasis 30/13407 30/18670 0.000048 0.0004436 0.0002529 30 RABC39
BP GO:0045948 positive regulation of translational initiation 30/13407 30/18670 0.000048 0.0004436 0.0002529 30 RABC39
BP GO:0019359 nicotinamide nucleotide biosynthetic process 126/13407 147/18670 0.0000487 0.000448 0.0002554 126 RABC39
BP GO:0019363 pyridine nucleotide biosynthetic process 126/13407 147/18670 0.0000487 0.000448 0.0002554 126 RABC39
BP GO:0002064 epithelial cell development 173/13407 207/18670 0.0000502 0.0004611 0.0002629 173 RABC39
BP GO:0071456 cellular response to hypoxia 173/13407 207/18670 0.0000502 0.0004611 0.0002629 173 RABC39
BP GO:0035710 CD4-positive, alpha-beta T cell activation 82/13407 92/18670 0.0000504 0.0004621 0.0002634 82 RABC39
BP GO:1990089 response to nerve growth factor 49/13407 52/18670 0.000051 0.0004669 0.0002661 49 RABC39
BP GO:0033044 regulation of chromosome organization 277/13407 342/18670 0.0000511 0.0004669 0.0002661 277 RABC39
BP GO:0002709 regulation of T cell mediated immunity 64/13407 70/18670 0.0000517 0.0004704 0.0002682 64 RABC39
BP GO:0006901 vesicle coating 64/13407 70/18670 0.0000517 0.0004704 0.0002682 64 RABC39
BP GO:0050766 positive regulation of phagocytosis 64/13407 70/18670 0.0000517 0.0004704 0.0002682 64 RABC39
BP GO:0043401 steroid hormone mediated signaling pathway 155/13407 184/18670 0.0000523 0.0004749 0.0002707 155 RABC39
BP GO:0002707 negative regulation of lymphocyte mediated immunity 37/13407 38/18670 0.0000539 0.0004887 0.0002786 37 RABC39
BP GO:0045022 early endosome to late endosome transport 37/13407 38/18670 0.0000539 0.0004887 0.0002786 37 RABC39
BP GO:0046834 lipid phosphorylation 59/13407 64/18670 0.0000544 0.0004926 0.0002808 59 RABC39
BP GO:0031663 lipopolysaccharide-mediated signaling pathway 54/13407 58/18670 0.0000546 0.0004929 0.000281 54 RABC39
BP GO:1903749 positive regulation of establishment of protein localization to mitochondrion 54/13407 58/18670 0.0000546 0.0004929 0.000281 54 RABC39
BP GO:0002504 antigen processing and presentation of peptide or polysaccharide antigen via MHC class II 90/13407 102/18670 0.0000551 0.0004965 0.000283 90 RABC39
BP GO:0042063 gliogenesis 237/13407 290/18670 0.0000557 0.0005012 0.0002857 237 RABC39
BP GO:0016197 endosomal transport 186/13407 224/18670 0.0000581 0.0005224 0.0002978 186 RABC39
BP GO:0035264 multicellular organism growth 125/13407 146/18670 0.0000585 0.0005243 0.0002989 125 RABC39