Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0010811 positive regulation of cell-substrate adhesion 104/13407 121/18670 0.000174 0.001337 0.0007624 104 RABC39
BP GO:0097479 synaptic vesicle localization 137/13407 163/18670 0.0001747 0.001341 0.0007643 137 RABC39
BP GO:0071248 cellular response to metal ion 158/13407 190/18670 0.0001768 0.001355 0.0007725 158 RABC39
BP GO:0042326 negative regulation of phosphorylation 370/13407 468/18670 0.0001773 0.001358 0.000774 370 RABC39
BP GO:0050798 activated T cell proliferation 39/13407 41/18670 0.00018 0.001377 0.0007847 39 RABC39
BP GO:0002360 T cell lineage commitment 26/13407 26/18670 0.0001811 0.00138 0.0007869 26 RABC39
BP GO:0070911 global genome nucleotide-excision repair 26/13407 26/18670 0.0001811 0.00138 0.0007869 26 RABC39
BP GO:0009267 cellular response to starvation 126/13407 149/18670 0.0001812 0.00138 0.0007869 126 RABC39
BP GO:0010948 negative regulation of cell cycle process 289/13407 361/18670 0.0001816 0.00138 0.0007869 289 RABC39
BP GO:0051961 negative regulation of nervous system development 254/13407 315/18670 0.0001818 0.00138 0.0007869 254 RABC39
BP GO:0070588 calcium ion transmembrane transport 254/13407 315/18670 0.0001818 0.00138 0.0007869 254 RABC39
BP GO:0006099 tricarboxylic acid cycle 33/13407 34/18670 0.0001832 0.001387 0.0007905 33 RABC39
BP GO:0018196 peptidyl-asparagine modification 33/13407 34/18670 0.0001832 0.001387 0.0007905 33 RABC39
BP GO:0032212 positive regulation of telomere maintenance via telomerase 33/13407 34/18670 0.0001832 0.001387 0.0007905 33 RABC39
BP GO:0098661 inorganic anion transmembrane transport 96/13407 111/18670 0.0001856 0.001403 0.0007999 96 RABC39
BP GO:0019932 second-messenger-mediated signaling 348/13407 439/18670 0.0001864 0.001408 0.0008024 348 RABC39
BP GO:0006919 activation of cysteine-type endopeptidase activity involved in apoptotic process 76/13407 86/18670 0.0001874 0.001413 0.0008056 76 RABC39
BP GO:0006997 nucleus organization 111/13407 130/18670 0.0001915 0.001441 0.0008216 111 RABC39
BP GO:0048814 regulation of dendrite morphogenesis 80/13407 91/18670 0.0001916 0.001441 0.0008216 80 RABC39
BP GO:0046545 development of primary female sexual characteristics 88/13407 101/18670 0.0001924 0.001444 0.0008234 88 RABC39
BP GO:0006835 dicarboxylic acid transport 84/13407 96/18670 0.0001931 0.001444 0.0008234 84 RABC39
BP GO:0048010 vascular endothelial growth factor receptor signaling pathway 84/13407 96/18670 0.0001931 0.001444 0.0008234 84 RABC39
BP GO:0098876 vesicle-mediated transport to the plasma membrane 84/13407 96/18670 0.0001931 0.001444 0.0008234 84 RABC39
BP GO:1905037 autophagosome organization 84/13407 96/18670 0.0001931 0.001444 0.0008234 84 RABC39
BP GO:0071559 response to transforming growth factor beta 208/13407 255/18670 0.0001933 0.001445 0.0008235 208 RABC39
BP GO:0033500 carbohydrate homeostasis 198/13407 242/18670 0.000195 0.001456 0.0008298 198 RABC39
BP GO:0007004 telomere maintenance via telomerase 63/13407 70/18670 0.0001963 0.001462 0.0008333 63 RABC39
BP GO:0033077 T cell differentiation in thymus 63/13407 70/18670 0.0001963 0.001462 0.0008333 63 RABC39
BP GO:0006643 membrane lipid metabolic process 171/13407 207/18670 0.0001977 0.00147 0.000838 171 RABC39
BP GO:0035722 interleukin-12-mediated signaling pathway 44/13407 47/18670 0.0002004 0.001485 0.0008466 44 RABC39