Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0043370 regulation of CD4-positive, alpha-beta T cell differentiation 44/13407 47/18670 0.0002004 0.001485 0.0008466 44 RABC39
BP GO:0046638 positive regulation of alpha-beta T cell differentiation 44/13407 47/18670 0.0002004 0.001485 0.0008466 44 RABC39
BP GO:0072001 renal system development 237/13407 293/18670 0.0002033 0.001505 0.0008582 237 RABC39
BP GO:0002831 regulation of response to biotic stimulus 118/13407 139/18670 0.0002051 0.001515 0.0008636 118 RABC39
BP GO:0051588 regulation of neurotransmitter transport 118/13407 139/18670 0.0002051 0.001515 0.0008636 118 RABC39
BP GO:0031960 response to corticosteroid 136/13407 162/18670 0.000206 0.00152 0.0008662 136 RABC39
BP GO:1903052 positive regulation of proteolysis involved in cellular protein catabolic process 103/13407 120/18670 0.0002098 0.001546 0.0008814 103 RABC39
BP GO:0006353 DNA-templated transcription, termination 67/13407 75/18670 0.0002127 0.001564 0.0008915 67 RABC39
BP GO:0046173 polyol biosynthetic process 67/13407 75/18670 0.0002127 0.001564 0.0008915 67 RABC39
BP GO:0032273 positive regulation of protein polymerization 114/13407 134/18670 0.0002172 0.001595 0.0009092 114 RABC39
BP GO:0072593 reactive oxygen species metabolic process 230/13407 284/18670 0.0002174 0.001595 0.0009092 230 RABC39
BP GO:0045333 cellular respiration 160/13407 193/18670 0.0002207 0.001617 0.000922 160 RABC39
BP GO:0034329 cell junction assembly 197/13407 241/18670 0.0002239 0.001639 0.0009342 197 RABC39
BP GO:0016125 sterol metabolic process 139/13407 166/18670 0.0002249 0.001644 0.0009373 139 RABC39
BP GO:0001933 negative regulation of protein phosphorylation 340/13407 429/18670 0.0002266 0.001655 0.0009434 340 RABC39
BP GO:0006606 protein import into nucleus 121/13407 143/18670 0.0002294 0.001674 0.0009541 121 RABC39
BP GO:0043270 positive regulation of ion transport 223/13407 275/18670 0.000232 0.001691 0.0009637 223 RABC39
BP GO:0036503 ERAD pathway 87/13407 100/18670 0.000235 0.001711 0.0009751 87 RABC39
BP GO:0030641 regulation of cellular pH 79/13407 90/18670 0.0002361 0.001717 0.0009786 79 RABC39
BP GO:0051028 mRNA transport 128/13407 152/18670 0.0002378 0.001727 0.0009843 128 RABC39
BP GO:0002369 T cell cytokine production 38/13407 40/18670 0.0002393 0.001734 0.0009886 38 RABC39
BP GO:0072583 clathrin-dependent endocytosis 38/13407 40/18670 0.0002393 0.001734 0.0009886 38 RABC39
BP GO:0007098 centrosome cycle 106/13407 124/18670 0.0002412 0.001742 0.0009929 106 RABC39
BP GO:0042107 cytokine metabolic process 106/13407 124/18670 0.0002412 0.001742 0.0009929 106 RABC39
BP GO:0051101 regulation of DNA binding 106/13407 124/18670 0.0002412 0.001742 0.0009929 106 RABC39
BP GO:0042093 T-helper cell differentiation 53/13407 58/18670 0.0002462 0.001772 0.00101 53 RABC39
BP GO:0060997 dendritic spine morphogenesis 53/13407 58/18670 0.0002462 0.001772 0.00101 53 RABC39
BP GO:1902041 regulation of extrinsic apoptotic signaling pathway via death domain receptors 53/13407 58/18670 0.0002462 0.001772 0.00101 53 RABC39
BP GO:0002756 MyD88-independent toll-like receptor signaling pathway 32/13407 33/18670 0.0002483 0.001783 0.001017 32 RABC39
BP GO:0018279 protein N-linked glycosylation via asparagine 32/13407 33/18670 0.0002483 0.001783 0.001017 32 RABC39