Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0051828 | entry into other organism involved in symbiotic interaction | 113/13407 | 134/18670 | 0.0004855 | 0.003073 | 0.001752 | 113 | RABC39 | |
| BP | GO:0000715 | nucleotide-excision repair, DNA damage recognition | 23/13407 | 23/18670 | 0.0004898 | 0.003085 | 0.001759 | 23 | RABC39 | |
| BP | GO:0006297 | nucleotide-excision repair, DNA gap filling | 23/13407 | 23/18670 | 0.0004898 | 0.003085 | 0.001759 | 23 | RABC39 | |
| BP | GO:0009067 | aspartate family amino acid biosynthetic process | 23/13407 | 23/18670 | 0.0004898 | 0.003085 | 0.001759 | 23 | RABC39 | |
| BP | GO:0009251 | glucan catabolic process | 23/13407 | 23/18670 | 0.0004898 | 0.003085 | 0.001759 | 23 | RABC39 | |
| BP | GO:0032753 | positive regulation of interleukin-4 production | 23/13407 | 23/18670 | 0.0004898 | 0.003085 | 0.001759 | 23 | RABC39 | |
| BP | GO:0040014 | regulation of multicellular organism growth | 59/13407 | 66/18670 | 0.0004923 | 0.003098 | 0.001766 | 59 | RABC39 | |
| BP | GO:0006721 | terpenoid metabolic process | 102/13407 | 120/18670 | 0.0004951 | 0.003113 | 0.001775 | 102 | RABC39 | |
| BP | GO:1903008 | organelle disassembly | 87/13407 | 101/18670 | 0.0005002 | 0.003142 | 0.001791 | 87 | RABC39 | |
| BP | GO:1901605 | alpha-amino acid metabolic process | 181/13407 | 222/18670 | 0.0005137 | 0.003219 | 0.001835 | 181 | RABC39 | |
| BP | GO:0001541 | ovarian follicle development | 50/13407 | 55/18670 | 0.000514 | 0.003219 | 0.001835 | 50 | RABC39 | |
| BP | GO:0010823 | negative regulation of mitochondrion organization | 50/13407 | 55/18670 | 0.000514 | 0.003219 | 0.001835 | 50 | RABC39 | |
| BP | GO:0008585 | female gonad development | 83/13407 | 96/18670 | 0.0005167 | 0.003233 | 0.001843 | 83 | RABC39 | |
| BP | GO:0042440 | pigment metabolic process | 63/13407 | 71/18670 | 0.0005182 | 0.003239 | 0.001846 | 63 | RABC39 | |
| BP | GO:0006023 | aminoglycan biosynthetic process | 98/13407 | 115/18670 | 0.000524 | 0.003272 | 0.001865 | 98 | RABC39 | |
| BP | GO:0003333 | amino acid transmembrane transport | 75/13407 | 86/18670 | 0.0005374 | 0.003353 | 0.001911 | 75 | RABC39 | |
| BP | GO:0048167 | regulation of synaptic plasticity | 154/13407 | 187/18670 | 0.0005386 | 0.003354 | 0.001912 | 154 | RABC39 | |
| BP | GO:0021766 | hippocampus development | 71/13407 | 81/18670 | 0.0005392 | 0.003354 | 0.001912 | 71 | RABC39 | |
| BP | GO:0032204 | regulation of telomere maintenance | 71/13407 | 81/18670 | 0.0005392 | 0.003354 | 0.001912 | 71 | RABC39 | |
| BP | GO:0007259 | JAK-STAT cascade | 130/13407 | 156/18670 | 0.0005408 | 0.003354 | 0.001912 | 130 | RABC39 | |
| BP | GO:0010212 | response to ionizing radiation | 123/13407 | 147/18670 | 0.0005412 | 0.003354 | 0.001912 | 123 | RABC39 | |
| BP | GO:0043524 | negative regulation of neuron apoptotic process | 123/13407 | 147/18670 | 0.0005412 | 0.003354 | 0.001912 | 123 | RABC39 | |
| BP | GO:1901657 | glycosyl compound metabolic process | 123/13407 | 147/18670 | 0.0005412 | 0.003354 | 0.001912 | 123 | RABC39 | |
| BP | GO:0006024 | glycosaminoglycan biosynthetic process | 94/13407 | 110/18670 | 0.0005524 | 0.00342 | 0.001949 | 94 | RABC39 | |
| BP | GO:0097237 | cellular response to toxic substance | 200/13407 | 247/18670 | 0.0005557 | 0.003437 | 0.001959 | 200 | RABC39 | |
| BP | GO:2001257 | regulation of cation channel activity | 147/13407 | 178/18670 | 0.0005566 | 0.003437 | 0.001959 | 147 | RABC39 | |
| BP | GO:0032885 | regulation of polysaccharide biosynthetic process | 35/13407 | 37/18670 | 0.0005589 | 0.003437 | 0.001959 | 35 | RABC39 | |
| BP | GO:0043114 | regulation of vascular permeability | 35/13407 | 37/18670 | 0.0005589 | 0.003437 | 0.001959 | 35 | RABC39 | |
| BP | GO:0046006 | regulation of activated T cell proliferation | 35/13407 | 37/18670 | 0.0005589 | 0.003437 | 0.001959 | 35 | RABC39 | |
| BP | GO:2000249 | regulation of actin cytoskeleton reorganization | 35/13407 | 37/18670 | 0.0005589 | 0.003437 | 0.001959 | 35 | RABC39 |
