Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0060326 cell chemotaxis 244/13407 304/18670 0.000416 0.002713 0.001547 244 RABC39
BP GO:0006084 acetyl-CoA metabolic process 36/13407 38/18670 0.0004218 0.002748 0.001567 36 RABC39
BP GO:0044773 mitotic DNA damage checkpoint 84/13407 97/18670 0.0004252 0.002768 0.001578 84 RABC39
BP GO:0062013 positive regulation of small molecule metabolic process 128/13407 153/18670 0.000426 0.00277 0.001579 128 RABC39
BP GO:0071560 cellular response to transforming growth factor beta stimulus 202/13407 249/18670 0.000429 0.002786 0.001588 202 RABC39
BP GO:0001961 positive regulation of cytokine-mediated signaling pathway 46/13407 50/18670 0.0004366 0.002828 0.001612 46 RABC39
BP GO:0032608 interferon-beta production 46/13407 50/18670 0.0004366 0.002828 0.001612 46 RABC39
BP GO:0010833 telomere maintenance via telomere lengthening 72/13407 82/18670 0.0004378 0.002828 0.001612 72 RABC39
BP GO:0016925 protein sumoylation 72/13407 82/18670 0.0004378 0.002828 0.001612 72 RABC39
BP GO:0051702 interaction with symbiont 72/13407 82/18670 0.0004378 0.002828 0.001612 72 RABC39
BP GO:0002690 positive regulation of leukocyte chemotaxis 76/13407 87/18670 0.0004385 0.002828 0.001612 76 RABC39
BP GO:0051781 positive regulation of cell division 76/13407 87/18670 0.0004385 0.002828 0.001612 76 RABC39
BP GO:0006195 purine nucleotide catabolic process 41/13407 44/18670 0.0004486 0.00289 0.001648 41 RABC39
BP GO:0002695 negative regulation of leukocyte activation 145/13407 175/18670 0.0004502 0.002898 0.001652 145 RABC39
BP GO:0007163 establishment or maintenance of cell polarity 172/13407 210/18670 0.0004515 0.002904 0.001655 172 RABC39
BP GO:0033135 regulation of peptidyl-serine phosphorylation 117/13407 139/18670 0.0004525 0.002906 0.001656 117 RABC39
BP GO:0016266 O-glycan processing 55/13407 61/18670 0.0004541 0.002906 0.001656 55 RABC39
BP GO:0030888 regulation of B cell proliferation 55/13407 61/18670 0.0004541 0.002906 0.001656 55 RABC39
BP GO:0045123 cellular extravasation 55/13407 61/18670 0.0004541 0.002906 0.001656 55 RABC39
BP GO:0002888 positive regulation of myeloid leukocyte mediated immunity 30/13407 31/18670 0.000455 0.002906 0.001656 30 RABC39
BP GO:0009154 purine ribonucleotide catabolic process 30/13407 31/18670 0.000455 0.002906 0.001656 30 RABC39
BP GO:1902186 regulation of viral release from host cell 30/13407 31/18670 0.000455 0.002906 0.001656 30 RABC39
BP GO:0051592 response to calcium ion 124/13407 148/18670 0.0004602 0.002936 0.001674 124 RABC39
BP GO:0001822 kidney development 224/13407 278/18670 0.0004626 0.002948 0.001681 224 RABC39
BP GO:0009063 cellular amino acid catabolic process 106/13407 125/18670 0.0004662 0.002968 0.001692 106 RABC39
BP GO:0044774 mitotic DNA integrity checkpoint 91/13407 106/18670 0.000481 0.00306 0.001744 91 RABC39
BP GO:0009167 purine ribonucleoside monophosphate metabolic process 271/13407 340/18670 0.0004852 0.003073 0.001752 271 RABC39
BP GO:0030260 entry into host cell 113/13407 134/18670 0.0004855 0.003073 0.001752 113 RABC39
BP GO:0044409 entry into host 113/13407 134/18670 0.0004855 0.003073 0.001752 113 RABC39
BP GO:0051806 entry into cell of other organism involved in symbiotic interaction 113/13407 134/18670 0.0004855 0.003073 0.001752 113 RABC39