Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:1904375 regulation of protein localization to cell periphery 106/14362 115/18670 0.0000143 0.0001194 0.0000619 106 RABC92
BP GO:0009062 fatty acid catabolic process 100/14362 108/18670 0.0000147 0.0001225 0.0000635 100 RABC92
BP GO:2000278 regulation of DNA biosynthetic process 100/14362 108/18670 0.0000147 0.0001225 0.0000635 100 RABC92
BP GO:0070585 protein localization to mitochondrion 128/14362 141/18670 0.0000151 0.0001262 0.0000654 128 RABC92
BP GO:0006968 cellular defense response 52/14362 53/18670 0.0000152 0.0001265 0.0000655 52 RABC92
BP GO:0006364 rRNA processing 189/14362 214/18670 0.0000152 0.0001265 0.0000655 189 RABC92
BP GO:1901215 negative regulation of neuron death 184/14362 208/18670 0.0000155 0.0001288 0.0000667 184 RABC92
BP GO:1901990 regulation of mitotic cell cycle phase transition 377/14362 444/18670 0.0000158 0.0001312 0.000068 377 RABC92
BP GO:0006521 regulation of cellular amino acid metabolic process 60/14362 62/18670 0.000016 0.0001324 0.0000686 60 RABC92
BP GO:0007585 respiratory gaseous exchange 60/14362 62/18670 0.000016 0.0001324 0.0000686 60 RABC92
BP GO:0045453 bone resorption 60/14362 62/18670 0.000016 0.0001324 0.0000686 60 RABC92
BP GO:0001776 leukocyte homeostasis 81/14362 86/18670 0.0000162 0.000133 0.0000689 81 RABC92
BP GO:0032760 positive regulation of tumor necrosis factor production 81/14362 86/18670 0.0000162 0.000133 0.0000689 81 RABC92
BP GO:0034637 cellular carbohydrate biosynthetic process 81/14362 86/18670 0.0000162 0.000133 0.0000689 81 RABC92
BP GO:0044088 regulation of vacuole organization 42/14362 42/18670 0.0000162 0.000133 0.0000689 42 RABC92
BP GO:1903706 regulation of hemopoiesis 402/14362 475/18670 0.0000165 0.0001354 0.0000702 402 RABC92
BP GO:0043543 protein acylation 217/14362 248/18670 0.0000165 0.0001357 0.0000703 217 RABC92
BP GO:0030260 entry into host cell 122/14362 134/18670 0.0000167 0.000136 0.0000705 122 RABC92
BP GO:0044409 entry into host 122/14362 134/18670 0.0000167 0.000136 0.0000705 122 RABC92
BP GO:0051806 entry into cell of other organism involved in symbiotic interaction 122/14362 134/18670 0.0000167 0.000136 0.0000705 122 RABC92
BP GO:0051828 entry into other organism involved in symbiotic interaction 122/14362 134/18670 0.0000167 0.000136 0.0000705 122 RABC92
BP GO:0003073 regulation of systemic arterial blood pressure 87/14362 93/18670 0.0000174 0.0001407 0.0000729 87 RABC92
BP GO:0006476 protein deacetylation 87/14362 93/18670 0.0000174 0.0001407 0.0000729 87 RABC92
BP GO:0032092 positive regulation of protein binding 87/14362 93/18670 0.0000174 0.0001407 0.0000729 87 RABC92
BP GO:0033273 response to vitamin 87/14362 93/18670 0.0000174 0.0001407 0.0000729 87 RABC92
BP GO:0035249 synaptic transmission, glutamatergic 87/14362 93/18670 0.0000174 0.0001407 0.0000729 87 RABC92
BP GO:0006487 protein N-linked glycosylation 74/14362 78/18670 0.0000175 0.0001415 0.0000733 74 RABC92
BP GO:1903313 positive regulation of mRNA metabolic process 74/14362 78/18670 0.0000175 0.0001415 0.0000733 74 RABC92
BP GO:2000300 regulation of synaptic vesicle exocytosis 74/14362 78/18670 0.0000175 0.0001415 0.0000733 74 RABC92
BP GO:0002824 positive regulation of adaptive immune response based on somatic recombination of immune receptors b 93/14362 100/18670 0.0000178 0.0001435 0.0000743 93 RABC92