Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0007034 vacuolar transport 128/14362 142/18670 0.0000369 0.000267 0.0001383 128 RABC92
BP GO:0038127 ERBB signaling pathway 128/14362 142/18670 0.0000369 0.000267 0.0001383 128 RABC92
BP GO:0044264 cellular polysaccharide metabolic process 95/14362 103/18670 0.0000376 0.0002719 0.0001409 95 RABC92
BP GO:0016072 rRNA metabolic process 220/14362 253/18670 0.0000378 0.0002731 0.0001415 220 RABC92
BP GO:1990823 response to leukemia inhibitory factor 89/14362 96/18670 0.0000386 0.0002781 0.0001441 89 RABC92
BP GO:1990830 cellular response to leukemia inhibitory factor 89/14362 96/18670 0.0000386 0.0002781 0.0001441 89 RABC92
BP GO:0050821 protein stabilization 158/14362 178/18670 0.0000396 0.0002848 0.0001476 158 RABC92
BP GO:0007519 skeletal muscle tissue development 143/14362 160/18670 0.0000396 0.0002848 0.0001476 143 RABC92
BP GO:0097237 cellular response to toxic substance 215/14362 247/18670 0.0000398 0.000286 0.0001482 215 RABC92
BP GO:0006757 ATP generation from ADP 106/14362 116/18670 0.0000399 0.0002862 0.0001483 106 RABC92
BP GO:0021987 cerebral cortex development 106/14362 116/18670 0.0000399 0.0002862 0.0001483 106 RABC92
BP GO:0002704 negative regulation of leukocyte mediated immunity 48/14362 49/18670 0.0000404 0.0002882 0.0001493 48 RABC92
BP GO:0003044 regulation of systemic arterial blood pressure mediated by a chemical signal 48/14362 49/18670 0.0000404 0.0002882 0.0001493 48 RABC92
BP GO:0071825 protein-lipid complex subunit organization 48/14362 49/18670 0.0000404 0.0002882 0.0001493 48 RABC92
BP GO:1990090 cellular response to nerve growth factor stimulus 48/14362 49/18670 0.0000404 0.0002882 0.0001493 48 RABC92
BP GO:0051346 negative regulation of hydrolase activity 393/14362 466/18670 0.0000406 0.0002889 0.0001497 393 RABC92
BP GO:0006486 protein glycosylation 224/14362 258/18670 0.0000407 0.0002896 0.00015 224 RABC92
BP GO:0043413 macromolecule glycosylation 224/14362 258/18670 0.0000407 0.0002896 0.00015 224 RABC92
BP GO:0030104 water homeostasis 70/14362 74/18670 0.000041 0.0002902 0.0001504 70 RABC92
BP GO:0099601 regulation of neurotransmitter receptor activity 70/14362 74/18670 0.000041 0.0002902 0.0001504 70 RABC92
BP GO:1900006 positive regulation of dendrite development 70/14362 74/18670 0.000041 0.0002902 0.0001504 70 RABC92
BP GO:0090092 regulation of transmembrane receptor protein serine/threonine kinase signaling pathway 210/14362 241/18670 0.0000419 0.0002964 0.0001536 210 RABC92
BP GO:0006513 protein monoubiquitination 63/14362 66/18670 0.0000428 0.000302 0.0001564 63 RABC92
BP GO:0015800 acidic amino acid transport 63/14362 66/18670 0.0000428 0.000302 0.0001564 63 RABC92
BP GO:0040014 regulation of multicellular organism growth 63/14362 66/18670 0.0000428 0.000302 0.0001564 63 RABC92
BP GO:1904888 cranial skeletal system development 63/14362 66/18670 0.0000428 0.000302 0.0001564 63 RABC92
BP GO:0019359 nicotinamide nucleotide biosynthetic process 132/14362 147/18670 0.0000448 0.0003151 0.0001632 132 RABC92
BP GO:0019363 pyridine nucleotide biosynthetic process 132/14362 147/18670 0.0000448 0.0003151 0.0001632 132 RABC92
BP GO:0007031 peroxisome organization 76/14362 81/18670 0.000045 0.0003158 0.0001636 76 RABC92
BP GO:0014032 neural crest cell development 76/14362 81/18670 0.000045 0.0003158 0.0001636 76 RABC92