Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0035966 response to topologically incorrect protein 59/3250 199/18670 0.0000137 0.0001484 0.0000892 59 RABC10
BP GO:0048844 artery morphogenesis 29/3250 76/18670 0.0000139 0.0001503 0.0000903 29 RABC10
BP GO:0032386 regulation of intracellular transport 108/3250 423/18670 0.000014 0.0001507 0.0000906 108 RABC10
BP GO:0006026 aminoglycan catabolic process 26/3250 65/18670 0.0000144 0.0001547 0.000093 26 RABC10
BP GO:0002724 regulation of T cell cytokine production 16/3250 31/18670 0.0000145 0.000156 0.0000937 16 RABC10
BP GO:0035767 endothelial cell chemotaxis 16/3250 31/18670 0.0000145 0.000156 0.0000937 16 RABC10
BP GO:0009648 photoperiodism 14/3250 25/18670 0.0000148 0.0001584 0.0000952 14 RABC10
BP GO:0071622 regulation of granulocyte chemotaxis 20/3250 44/18670 0.0000149 0.0001589 0.0000955 20 RABC10
BP GO:0031663 lipopolysaccharide-mediated signaling pathway 24/3250 58/18670 0.0000155 0.0001649 0.0000991 24 RABC10
BP GO:0032722 positive regulation of chemokine production 24/3250 58/18670 0.0000155 0.0001649 0.0000991 24 RABC10
BP GO:0046879 hormone secretion 84/3250 312/18670 0.0000157 0.0001673 0.0001005 84 RABC10
BP GO:0045599 negative regulation of fat cell differentiation 22/3250 51/18670 0.0000158 0.0001673 0.0001005 22 RABC10
BP GO:0048260 positive regulation of receptor-mediated endocytosis 22/3250 51/18670 0.0000158 0.0001673 0.0001005 22 RABC10
BP GO:0070227 lymphocyte apoptotic process 27/3250 69/18670 0.0000159 0.0001689 0.0001015 27 RABC10
BP GO:1901888 regulation of cell junction assembly 32/3250 88/18670 0.0000163 0.0001724 0.0001036 32 RABC10
BP GO:1904035 regulation of epithelial cell apoptotic process 32/3250 88/18670 0.0000163 0.0001724 0.0001036 32 RABC10
BP GO:0010498 proteasomal protein catabolic process 119/3250 477/18670 0.0000166 0.0001746 0.0001049 119 RABC10
BP GO:0051701 interaction with host 61/3250 209/18670 0.0000168 0.000177 0.0001064 61 RABC10
BP GO:0007411 axon guidance 76/3250 276/18670 0.0000169 0.000177 0.0001064 76 RABC10
BP GO:0071560 cellular response to transforming growth factor beta stimulus 70/3250 249/18670 0.000017 0.0001783 0.0001071 70 RABC10
BP GO:0050770 regulation of axonogenesis 55/3250 183/18670 0.0000172 0.0001799 0.0001081 55 RABC10
BP GO:0030890 positive regulation of B cell proliferation 19/3250 41/18670 0.0000172 0.0001799 0.0001081 19 RABC10
BP GO:0032755 positive regulation of interleukin-6 production 34/3250 96/18670 0.0000173 0.00018 0.0001082 34 RABC10
BP GO:0002312 B cell activation involved in immune response 28/3250 73/18670 0.0000174 0.000181 0.0001088 28 RABC10
BP GO:1903900 regulation of viral life cycle 47/3250 149/18670 0.0000175 0.0001816 0.0001091 47 RABC10
BP GO:0060840 artery development 35/3250 100/18670 0.0000175 0.0001816 0.0001091 35 RABC10
BP GO:0120034 positive regulation of plasma membrane bounded cell projection assembly 35/3250 100/18670 0.0000175 0.0001816 0.0001091 35 RABC10
BP GO:0032623 interleukin-2 production 25/3250 62/18670 0.0000177 0.0001834 0.0001102 25 RABC10
BP GO:0006066 alcohol metabolic process 95/3250 364/18670 0.0000178 0.0001842 0.0001107 95 RABC10
BP GO:0010976 positive regulation of neuron projection development 77/3250 281/18670 0.0000179 0.0001851 0.0001112 77 RABC10