Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0032799 low-density lipoprotein receptor particle metabolic process 13/3250 23/18670 0.0000263 0.0002583 0.0001552 13 RABC10
BP GO:0009314 response to radiation 112/3250 448/18670 0.0000263 0.0002583 0.0001552 112 RABC10
BP GO:0010332 response to gamma radiation 23/3250 56/18670 0.0000267 0.0002617 0.0001572 23 RABC10
BP GO:0043524 negative regulation of neuron apoptotic process 46/3250 147/18670 0.0000268 0.0002617 0.0001572 46 RABC10
BP GO:0048013 ephrin receptor signaling pathway 31/3250 86/18670 0.0000269 0.0002622 0.0001576 31 RABC10
BP GO:0010758 regulation of macrophage chemotaxis 14/3250 26/18670 0.0000269 0.0002622 0.0001576 14 RABC10
BP GO:1903391 regulation of adherens junction organization 26/3250 67/18670 0.000027 0.0002631 0.0001581 26 RABC10
BP GO:0043270 positive regulation of ion transport 75/3250 275/18670 0.0000273 0.0002651 0.0001593 75 RABC10
BP GO:0032651 regulation of interleukin-1 beta production 32/3250 90/18670 0.0000276 0.0002674 0.0001607 32 RABC10
BP GO:0046661 male sex differentiation 49/3250 160/18670 0.0000281 0.0002723 0.0001636 49 RABC10
BP GO:0046546 development of primary male sexual characteristics 44/3250 139/18670 0.000029 0.0002803 0.0001685 44 RABC10
BP GO:0048285 organelle fission 112/3250 449/18670 0.0000292 0.0002819 0.0001694 112 RABC10
BP GO:0043647 inositol phosphate metabolic process 27/3250 71/18670 0.0000292 0.0002819 0.0001694 27 RABC10
BP GO:0034504 protein localization to nucleus 72/3250 262/18670 0.0000298 0.000287 0.0001724 72 RABC10
BP GO:1905521 regulation of macrophage migration 18/3250 39/18670 0.0000306 0.0002945 0.0001769 18 RABC10
BP GO:0009914 hormone transport 85/3250 322/18670 0.0000309 0.000296 0.0001779 85 RABC10
BP GO:0001890 placenta development 47/3250 152/18670 0.0000309 0.000296 0.0001779 47 RABC10
BP GO:0051028 mRNA transport 47/3250 152/18670 0.0000309 0.000296 0.0001779 47 RABC10
BP GO:1902850 microtubule cytoskeleton organization involved in mitosis 42/3250 131/18670 0.0000311 0.0002972 0.0001786 42 RABC10
BP GO:0007093 mitotic cell cycle checkpoint 50/3250 165/18670 0.000032 0.000305 0.0001833 50 RABC10
BP GO:0002483 antigen processing and presentation of endogenous peptide antigen 10/3250 15/18670 0.0000322 0.0003067 0.0001843 10 RABC10
BP GO:0019885 antigen processing and presentation of endogenous peptide antigen via MHC class I 10/3250 15/18670 0.0000322 0.0003067 0.0001843 10 RABC10
BP GO:1905517 macrophage migration 22/3250 53/18670 0.0000327 0.0003106 0.0001867 22 RABC10
BP GO:0014068 positive regulation of phosphatidylinositol 3-kinase signaling 31/3250 87/18670 0.0000348 0.0003305 0.0001986 31 RABC10
BP GO:0042554 superoxide anion generation 17/3250 36/18670 0.0000352 0.0003325 0.0001998 17 RABC10
BP GO:1902622 regulation of neutrophil migration 17/3250 36/18670 0.0000352 0.0003325 0.0001998 17 RABC10
BP GO:0007254 JNK cascade 61/3250 214/18670 0.0000368 0.0003472 0.0002086 61 RABC10
BP GO:0045429 positive regulation of nitric oxide biosynthetic process 19/3250 43/18670 0.0000395 0.0003724 0.0002238 19 RABC10
BP GO:0033028 myeloid cell apoptotic process 16/3250 33/18670 0.0000397 0.0003736 0.0002245 16 RABC10
BP GO:0010718 positive regulation of epithelial to mesenchymal transition 21/3250 50/18670 0.0000398 0.0003745 0.000225 21 RABC10