Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0019932 second-messenger-mediated signaling 108/3250 439/18670 0.0000734 0.0006333 0.0003806 108 RABC10
BP GO:0051054 positive regulation of DNA metabolic process 63/3250 228/18670 0.0000763 0.0006569 0.0003948 63 RABC10
BP GO:0006611 protein export from nucleus 52/3250 179/18670 0.0000779 0.0006698 0.0004025 52 RABC10
BP GO:0002691 regulation of cellular extravasation 14/3250 28/18670 0.0000788 0.0006761 0.0004063 14 RABC10
BP GO:0045577 regulation of B cell differentiation 14/3250 28/18670 0.0000788 0.0006761 0.0004063 14 RABC10
BP GO:0032653 regulation of interleukin-10 production 21/3250 52/18670 0.0000796 0.0006807 0.000409 21 RABC10
BP GO:0032731 positive regulation of interleukin-1 beta production 21/3250 52/18670 0.0000796 0.0006807 0.000409 21 RABC10
BP GO:0002244 hematopoietic progenitor cell differentiation 49/3250 166/18670 0.0000798 0.0006814 0.0004095 49 RABC10
BP GO:0001701 in utero embryonic development 94/3250 373/18670 0.0000825 0.0007021 0.0004219 94 RABC10
BP GO:0002707 negative regulation of lymphocyte mediated immunity 17/3250 38/18670 0.0000827 0.0007021 0.0004219 17 RABC10
BP GO:0048246 macrophage chemotaxis 17/3250 38/18670 0.0000827 0.0007021 0.0004219 17 RABC10
BP GO:0071604 transforming growth factor beta production 17/3250 38/18670 0.0000827 0.0007021 0.0004219 17 RABC10
BP GO:1904037 positive regulation of epithelial cell apoptotic process 17/3250 38/18670 0.0000827 0.0007021 0.0004219 17 RABC10
BP GO:0002710 negative regulation of T cell mediated immunity 11/3250 19/18670 0.0000835 0.0007064 0.0004245 11 RABC10
BP GO:0048025 negative regulation of mRNA splicing, via spliceosome 11/3250 19/18670 0.0000835 0.0007064 0.0004245 11 RABC10
BP GO:0032494 response to peptidoglycan 8/3250 11/18670 0.0000836 0.0007069 0.0004248 8 RABC10
BP GO:0002820 negative regulation of adaptive immune response 19/3250 45/18670 0.0000844 0.0007125 0.0004281 19 RABC10
BP GO:0003158 endothelium development 41/3250 132/18670 0.000086 0.0007222 0.000434 41 RABC10
BP GO:0042476 odontogenesis 41/3250 132/18670 0.000086 0.0007222 0.000434 41 RABC10
BP GO:0051057 positive regulation of small GTPase mediated signal transduction 26/3250 71/18670 0.000086 0.0007222 0.000434 26 RABC10
BP GO:1904427 positive regulation of calcium ion transmembrane transport 26/3250 71/18670 0.000086 0.0007222 0.000434 26 RABC10
BP GO:0032928 regulation of superoxide anion generation 12/3250 22/18670 0.0000868 0.0007277 0.0004373 12 RABC10
BP GO:0030330 DNA damage response, signal transduction by p53 class mediator 35/3250 107/18670 0.0000873 0.000731 0.0004393 35 RABC10
BP GO:1903531 negative regulation of secretion by cell 59/3250 211/18670 0.0000885 0.0007401 0.0004447 59 RABC10
BP GO:0071901 negative regulation of protein serine/threonine kinase activity 44/3250 145/18670 0.0000892 0.0007446 0.0004475 44 RABC10
BP GO:1902106 negative regulation of leukocyte differentiation 34/3250 103/18670 0.0000893 0.0007446 0.0004475 34 RABC10
BP GO:0070301 cellular response to hydrogen peroxide 33/3250 99/18670 0.0000909 0.0007572 0.000455 33 RABC10
BP GO:0042590 antigen processing and presentation of exogenous peptide antigen via MHC class I 28/3250 79/18670 0.0000911 0.000758 0.0004555 28 RABC10
BP GO:1901796 regulation of signal transduction by p53 class mediator 52/3250 180/18670 0.0000912 0.0007581 0.0004555 52 RABC10
BP GO:0045638 negative regulation of myeloid cell differentiation 31/3250 91/18670 0.0000928 0.00077 0.0004627 31 RABC10