Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 52/3250 | 175/18670 | 0.0000404 | 0.0003793 | 0.0002279 | 52 | RABC10 | |
| BP | GO:0060485 | mesenchyme development | 75/3250 | 278/18670 | 0.0000405 | 0.00038 | 0.0002284 | 75 | RABC10 | |
| BP | GO:1904950 | negative regulation of establishment of protein localization | 57/3250 | 197/18670 | 0.0000411 | 0.0003846 | 0.0002311 | 57 | RABC10 | |
| BP | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 105/3250 | 419/18670 | 0.0000418 | 0.0003901 | 0.0002344 | 105 | RABC10 | |
| BP | GO:0003170 | heart valve development | 24/3250 | 61/18670 | 0.0000419 | 0.0003901 | 0.0002344 | 24 | RABC10 | |
| BP | GO:0034113 | heterotypic cell-cell adhesion | 24/3250 | 61/18670 | 0.0000419 | 0.0003901 | 0.0002344 | 24 | RABC10 | |
| BP | GO:0030900 | forebrain development | 97/3250 | 381/18670 | 0.0000421 | 0.0003921 | 0.0002356 | 97 | RABC10 | |
| BP | GO:0002828 | regulation of type 2 immune response | 15/3250 | 30/18670 | 0.0000438 | 0.0004049 | 0.0002433 | 15 | RABC10 | |
| BP | GO:0032743 | positive regulation of interleukin-2 production | 15/3250 | 30/18670 | 0.0000438 | 0.0004049 | 0.0002433 | 15 | RABC10 | |
| BP | GO:0050869 | negative regulation of B cell activation | 15/3250 | 30/18670 | 0.0000438 | 0.0004049 | 0.0002433 | 15 | RABC10 | |
| BP | GO:0090200 | positive regulation of release of cytochrome c from mitochondria | 15/3250 | 30/18670 | 0.0000438 | 0.0004049 | 0.0002433 | 15 | RABC10 | |
| BP | GO:0006413 | translational initiation | 56/3250 | 193/18670 | 0.0000438 | 0.0004049 | 0.0002433 | 56 | RABC10 | |
| BP | GO:0008630 | intrinsic apoptotic signaling pathway in response to DNA damage | 35/3250 | 104/18670 | 0.0000451 | 0.0004164 | 0.0002502 | 35 | RABC10 | |
| BP | GO:0010721 | negative regulation of cell development | 89/3250 | 344/18670 | 0.0000457 | 0.0004213 | 0.0002532 | 89 | RABC10 | |
| BP | GO:0002369 | T cell cytokine production | 18/3250 | 40/18670 | 0.0000467 | 0.0004291 | 0.0002579 | 18 | RABC10 | |
| BP | GO:0072010 | glomerular epithelium development | 12/3250 | 21/18670 | 0.0000469 | 0.0004305 | 0.0002587 | 12 | RABC10 | |
| BP | GO:0045927 | positive regulation of growth | 73/3250 | 270/18670 | 0.0000472 | 0.0004331 | 0.0002603 | 73 | RABC10 | |
| BP | GO:0051170 | import into nucleus | 49/3250 | 163/18670 | 0.0000479 | 0.0004387 | 0.0002636 | 49 | RABC10 | |
| BP | GO:0033119 | negative regulation of RNA splicing | 13/3250 | 24/18670 | 0.0000483 | 0.0004408 | 0.0002649 | 13 | RABC10 | |
| BP | GO:2001026 | regulation of endothelial cell chemotaxis | 13/3250 | 24/18670 | 0.0000483 | 0.0004408 | 0.0002649 | 13 | RABC10 | |
| BP | GO:0046328 | regulation of JNK cascade | 54/3250 | 185/18670 | 0.0000498 | 0.0004538 | 0.0002727 | 54 | RABC10 | |
| BP | GO:0046883 | regulation of hormone secretion | 72/3250 | 266/18670 | 0.000051 | 0.000464 | 0.0002788 | 72 | RABC10 | |
| BP | GO:0072006 | nephron development | 44/3250 | 142/18670 | 0.0000515 | 0.0004687 | 0.0002816 | 44 | RABC10 | |
| BP | GO:1904589 | regulation of protein import | 23/3250 | 58/18670 | 0.000052 | 0.0004718 | 0.0002835 | 23 | RABC10 | |
| BP | GO:0045059 | positive thymic T cell selection | 9/3250 | 13/18670 | 0.0000528 | 0.0004788 | 0.0002877 | 9 | RABC10 | |
| BP | GO:0022408 | negative regulation of cell-cell adhesion | 53/3250 | 181/18670 | 0.000053 | 0.0004797 | 0.0002882 | 53 | RABC10 | |
| BP | GO:0000280 | nuclear division | 102/3250 | 407/18670 | 0.0000533 | 0.0004817 | 0.0002895 | 102 | RABC10 | |
| BP | GO:1903707 | negative regulation of hemopoiesis | 47/3250 | 155/18670 | 0.0000533 | 0.0004817 | 0.0002895 | 47 | RABC10 | |
| BP | GO:0008584 | male gonad development | 43/3250 | 138/18670 | 0.0000539 | 0.0004859 | 0.000292 | 43 | RABC10 | |
| BP | GO:0006809 | nitric oxide biosynthetic process | 28/3250 | 77/18670 | 0.000054 | 0.0004863 | 0.0002922 | 28 | RABC10 |
