Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0006869 lipid transport 92/3250 365/18670 0.000097 0.0008035 0.0004828 92 RABC10
BP GO:0002698 negative regulation of immune effector process 38/3250 120/18670 0.0000974 0.0008065 0.0004846 38 RABC10
BP GO:0002704 negative regulation of leukocyte mediated immunity 20/3250 49/18670 0.0000981 0.0008096 0.0004865 20 RABC10
BP GO:0071349 cellular response to interleukin-12 20/3250 49/18670 0.0000981 0.0008096 0.0004865 20 RABC10
BP GO:0090150 establishment of protein localization to membrane 85/3250 332/18670 0.0000991 0.0008167 0.0004908 85 RABC10
BP GO:1904018 positive regulation of vasculature development 63/3250 230/18670 0.0001005 0.0008273 0.0004971 63 RABC10
BP GO:0042770 signal transduction in response to DNA damage 41/3250 133/18670 0.0001037 0.0008525 0.0005123 41 RABC10
BP GO:0019915 lipid storage 25/3250 68/18670 0.0001085 0.00089 0.0005348 25 RABC10
BP GO:0003206 cardiac chamber morphogenesis 40/3250 129/18670 0.0001086 0.00089 0.0005348 40 RABC10
BP GO:0014706 striated muscle tissue development 97/3250 390/18670 0.0001086 0.00089 0.0005348 97 RABC10
BP GO:0010043 response to zinc ion 21/3250 53/18670 0.0001103 0.0009003 0.000541 21 RABC10
BP GO:0031638 zymogen activation 21/3250 53/18670 0.0001103 0.0009003 0.000541 21 RABC10
BP GO:0045666 positive regulation of neuron differentiation 93/3250 371/18670 0.0001103 0.0009003 0.000541 93 RABC10
BP GO:1990138 neuron projection extension 49/3250 168/18670 0.0001107 0.0009019 0.000542 49 RABC10
BP GO:0038127 ERBB signaling pathway 43/3250 142/18670 0.0001123 0.0009124 0.0005483 43 RABC10
BP GO:0038034 signal transduction in absence of ligand 26/3250 72/18670 0.0001125 0.0009124 0.0005483 26 RABC10
BP GO:0061035 regulation of cartilage development 26/3250 72/18670 0.0001125 0.0009124 0.0005483 26 RABC10
BP GO:0097192 extrinsic apoptotic signaling pathway in absence of ligand 26/3250 72/18670 0.0001125 0.0009124 0.0005483 26 RABC10
BP GO:0034446 substrate adhesion-dependent cell spreading 33/3250 100/18670 0.0001132 0.0009171 0.0005511 33 RABC10
BP GO:0051052 regulation of DNA metabolic process 105/3250 429/18670 0.0001136 0.0009184 0.0005519 105 RABC10
BP GO:0022900 electron transport chain 53/3250 186/18670 0.0001162 0.0009387 0.0005641 53 RABC10
BP GO:1903428 positive regulation of reactive oxygen species biosynthetic process 22/3250 57/18670 0.0001209 0.0009755 0.0005862 22 RABC10
BP GO:0016570 histone modification 110/3250 454/18670 0.0001217 0.0009806 0.0005892 110 RABC10
BP GO:0032802 low-density lipoprotein particle receptor catabolic process 9/3250 14/18670 0.0001249 0.001003 0.0006024 9 RABC10
BP GO:0097202 activation of cysteine-type endopeptidase activity 9/3250 14/18670 0.0001249 0.001003 0.0006024 9 RABC10
BP GO:1902043 positive regulation of extrinsic apoptotic signaling pathway via death domain receptors 9/3250 14/18670 0.0001249 0.001003 0.0006024 9 RABC10
BP GO:0033032 regulation of myeloid cell apoptotic process 14/3250 29/18670 0.000128 0.001024 0.0006152 14 RABC10
BP GO:0035666 TRIF-dependent toll-like receptor signaling pathway 14/3250 29/18670 0.000128 0.001024 0.0006152 14 RABC10
BP GO:0070229 negative regulation of lymphocyte apoptotic process 14/3250 29/18670 0.000128 0.001024 0.0006152 14 RABC10
BP GO:0051100 negative regulation of binding 49/3250 169/18670 0.0001299 0.001037 0.0006233 49 RABC10