RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs1737031 | 6 | 29737481 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1611185 | 6 | 29768344 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1610649 | 6 | 29768917 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1632948 | 6 | 29794049 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2975033 | 6 | 29822261 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1611710 | 6 | 29828916 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1611732 | 6 | 29831008 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2428521 | 6 | 29928649 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2517689 | 6 | 29929253 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12206499 | 6 | 29937127 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2523946 | 6 | 29941943 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3823355 | 6 | 29942083 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6904029 | 6 | 29943067 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2394250 | 6 | 29943656 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3823375 | 6 | 29944158 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs166327 | 6 | 30002881 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4711207 | 6 | 30005754 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9366752 | 6 | 30024677 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9261277 | 6 | 30031091 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1150739 | 6 | 30031345 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3807031 | 6 | 30033884 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6909253 | 6 | 30055643 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9261394 | 6 | 30064562 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3132680 | 6 | 30073195 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2844795 | 6 | 30073847 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2523990 | 6 | 30077229 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4959041 | 6 | 30077967 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs757262 | 6 | 30114955 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs757259 | 6 | 30115542 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1557608 | 6 | 30118582 | 0 | 0 | NA | 20018009 | RABC_GWAS7 |
