RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs2022065 | 6 | 30121460 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9261535 | 6 | 30127323 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs929156 | 6 | 30139699 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2844786 | 6 | 30144420 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4711211 | 6 | 30162809 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3129690 | 6 | 30196855 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2844780 | 6 | 30204526 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2844779 | 6 | 30205407 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1362089 | 6 | 30209802 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs261946 | 6 | 30271334 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs928822 | 6 | 30275246 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9357097 | 6 | 30285121 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1362117 | 6 | 30367182 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12203316 | 6 | 30368012 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1034323 | 6 | 30368635 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs10947072 | 6 | 30372278 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs7741364 | 6 | 30372570 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1264550 | 6 | 30377198 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2074502 | 6 | 30384322 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1076832 | 6 | 30419831 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs7747873 | 6 | 30434900 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6930977 | 6 | 30435288 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2429657 | 6 | 30471520 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2516649 | 6 | 30496882 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2844713 | 6 | 30519258 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3130041 | 6 | 30536133 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3130244 | 6 | 30552937 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1264432 | 6 | 30562021 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12665339 | 6 | 30601232 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1140809 | 6 | 30611676 | 0 | 0 | NA | 20018009 | RABC_GWAS7 |
