RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs550605 | 6 | 31907147 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs541862 | 6 | 31916951 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4151657 | 6 | 31917540 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2072633 | 6 | 31919578 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs438999 | 6 | 31928306 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs437179 | 6 | 31929014 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs406936 | 6 | 31933161 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs454212 | 6 | 31934372 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs387608 | 6 | 31941557 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6941112 | 6 | 31946614 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs389883 | 6 | 31947460 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12198173 | 6 | 32026808 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2269429 | 6 | 32029183 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2239689 | 6 | 32030284 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2071295 | 6 | 32038700 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs185819 | 6 | 32050067 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs13199524 | 6 | 32066765 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3134954 | 6 | 32071893 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12153855 | 6 | 32074804 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs8111 | 6 | 32083175 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3830076 | 6 | 32096244 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs204999 | 6 | 32109979 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2269425 | 6 | 32123639 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3134603 | 6 | 32126002 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3096697 | 6 | 32134510 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3134947 | 6 | 32145205 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3134945 | 6 | 32146492 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3134943 | 6 | 32147761 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3134940 | 6 | 32149816 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2070600 | 6 | 32151443 | 0 | 0 | NA | 20018009 | RABC_GWAS7 |
