RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs204994 | 6 | 32154998 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12663103 | 6 | 32161324 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs204991 | 6 | 32161366 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs204990 | 6 | 32161430 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3134942 | 6 | 32168771 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2071277 | 6 | 32171683 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3131296 | 6 | 32172993 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs206015 | 6 | 32182759 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs8192585 | 6 | 32188823 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3132946 | 6 | 32190028 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3830041 | 6 | 32191339 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs375244 | 6 | 32191457 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2267644 | 6 | 32192560 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs479536 | 6 | 32193678 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs499691 | 6 | 32194339 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs404890 | 6 | 32198867 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2849015 | 6 | 32198936 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs377763 | 6 | 32199144 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9267873 | 6 | 32199352 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3130299 | 6 | 32203537 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs549182 | 6 | 32205045 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9267911 | 6 | 32205110 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3130304 | 6 | 32207181 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs507778 | 6 | 32209861 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9267947 | 6 | 32211218 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs17576984 | 6 | 32212985 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs405875 | 6 | 32215188 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3115573 | 6 | 32218843 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9267992 | 6 | 32220397 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3130315 | 6 | 32220685 | 0 | 0 | NA | 20018009 | RABC_GWAS7 |
