RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs3104402 | 6 | 32681676 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3957148 | 6 | 32682137 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3104404 | 6 | 32682174 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9275601 | 6 | 32682664 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3873444 | 6 | 32682724 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9275602 | 6 | 32682812 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3892710 | 6 | 32682862 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9275614 | 6 | 32684257 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3916765 | 6 | 32685550 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3104398 | 6 | 32685685 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12177980 | 6 | 32686084 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9275659 | 6 | 32686103 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9275686 | 6 | 32687570 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9275698 | 6 | 32687973 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9461799 | 6 | 32689529 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9276162 | 6 | 32698457 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2859078 | 6 | 32702449 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs7773694 | 6 | 32706334 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs7755596 | 6 | 32706478 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2239800 | 6 | 32713267 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9276435 | 6 | 32713867 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9276472 | 6 | 32717224 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9276502 | 6 | 32719666 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs10807113 | 6 | 32722186 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs7756516 | 6 | 32723917 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs7774954 | 6 | 32724189 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2857210 | 6 | 32741742 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs7762279 | 6 | 32755290 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs7758736 | 6 | 32758394 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs7767167 | 6 | 32765182 | 0 | 0 | NA | 20018009 | RABC_GWAS7 |
