RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs3129939 | 6 | 32336766 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3129941 | 6 | 32337686 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3129943 | 6 | 32338695 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2050190 | 6 | 32339076 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1980495 | 6 | 32346794 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2395157 | 6 | 32348145 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4424066 | 6 | 32354428 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3117099 | 6 | 32358270 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3117098 | 6 | 32358513 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3817973 | 6 | 32361111 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1980493 | 6 | 32363215 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2076530 | 6 | 32363816 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3817963 | 6 | 32368087 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3763305 | 6 | 32369488 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs10947262 | 6 | 32373312 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3806156 | 6 | 32373698 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3763309 | 6 | 32375973 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3763312 | 6 | 32376348 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3129962 | 6 | 32379383 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3129963 | 6 | 32380208 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6932542 | 6 | 32380262 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9268528 | 6 | 32383108 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9268530 | 6 | 32383223 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9268542 | 6 | 32384721 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2395162 | 6 | 32387780 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2395163 | 6 | 32387809 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3135363 | 6 | 32389648 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3135353 | 6 | 32392877 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9501626 | 6 | 32400344 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3129860 | 6 | 32401079 | 0 | 0 | NA | 20018009 | RABC_GWAS7 |
