RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs9277341 | 6 | 33039625 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1431399 | 6 | 33041034 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs987870 | 6 | 33042880 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9277535 | 6 | 33054861 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9277554 | 6 | 33055538 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3130215 | 6 | 33074963 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs986521 | 6 | 33136145 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs421446 | 6 | 33174783 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1704996 | 6 | 33182895 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs213220 | 6 | 33202640 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs213199 | 6 | 33235755 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs213207 | 6 | 33241169 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs211455 | 6 | 33328518 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs211452 | 6 | 33330981 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs10947427 | 6 | 33644253 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4713653 | 6 | 33647594 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4713654 | 6 | 33647651 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2296328 | 6 | 33651277 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4711338 | 6 | 33660188 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2281829 | 6 | 33675642 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9380374 | 6 | 33677556 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2966 | 6 | 33689520 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4713668 | 6 | 33690796 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs622917 | 6 | 33702869 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9469583 | 6 | 33717770 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs10947435 | 6 | 33718075 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4304152 | 6 | 33723290 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2274459 | 6 | 33762242 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1547669 | 6 | 33775641 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4713711 | 6 | 33846143 | 0 | 0 | NA | 20018009 | RABC_GWAS7 |
