RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs4592582 | 14 | 94832796 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs234592 | 14 | 97087097 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4264325 | 14 | 104979486 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12913832 | 15 | 28365618 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs11852946 | 15 | 39188421 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3742970 | 15 | 43622265 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2745106 | 16 | 1541461 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1875206 | 16 | 10059007 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2521669 | 16 | 26888353 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1019540 | 16 | 60678185 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4985432 | 16 | 70913651 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2292327 | 16 | 84030652 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2288581 | 16 | 84476224 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9915181 | 17 | 29283694 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9896052 | 17 | 73418862 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs11868709 | 17 | 76228571 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12608077 | 18 | 2722914 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12455894 | 18 | 28619795 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1583609 | 18 | 28628004 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs8087252 | 18 | 46041755 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs8112434 | 19 | 17115847 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4805415 | 19 | 29971226 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs17501293 | 19 | 32159870 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs8104309 | 19 | 32166846 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6060625 | 20 | 34414318 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6018432 | 20 | 36051846 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6124419 | 20 | 40762868 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs483508 | 20 | 48499609 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs171042 | 20 | 57704379 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1182531 | 20 | 58393002 | 0 | 0 | NA | 20018009 | RABC_GWAS7 |
