Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0030198 extracellular matrix organization 109/2486 368/18670 1.18e-16 0.000000000000732 0.000000000000574 109 RABC13
BP GO:0043062 extracellular structure organization 119/2486 422/18670 2.8e-16 0.000000000000872 0.000000000000684 119 RABC13
BP GO:0071560 cellular response to transforming growth factor beta stimulus 77/2486 249/18670 0.000000000000319 0.000000000533 0.000000000418 77 RABC13
BP GO:0071559 response to transforming growth factor beta 78/2486 255/18670 0.000000000000423 0.000000000533 0.000000000418 78 RABC13
BP GO:0007178 transmembrane receptor protein serine/threonine kinase signaling pathway 97/2486 349/18670 0.000000000000428 0.000000000533 0.000000000418 97 RABC13
BP GO:0090287 regulation of cellular response to growth factor stimulus 83/2486 292/18670 0.00000000000589 0.00000000605 0.00000000474 83 RABC13
BP GO:0031589 cell-substrate adhesion 95/2486 354/18670 0.00000000000681 0.00000000605 0.00000000474 95 RABC13
BP GO:0034329 cell junction assembly 72/2486 241/18670 0.0000000000117 0.00000000806 0.00000000632 72 RABC13
BP GO:0090092 regulation of transmembrane receptor protein serine/threonine kinase signaling pathway 72/2486 241/18670 0.0000000000117 0.00000000806 0.00000000632 72 RABC13
BP GO:0007179 transforming growth factor beta receptor signaling pathway 62/2486 199/18670 0.000000000045 0.000000028 0.0000000219 62 RABC13
BP GO:0034330 cell junction organization 79/2486 290/18670 0.000000000184 0.000000104 0.0000000817 79 RABC13
BP GO:0048705 skeletal system morphogenesis 66/2486 239/18670 0.00000000312 0.00000162 0.00000127 66 RABC13
BP GO:0072001 renal system development 75/2486 293/18670 0.0000000105 0.00000501 0.00000393 75 RABC13
BP GO:0051098 regulation of binding 89/2486 373/18670 0.0000000182 0.0000081 0.00000635 89 RABC13
BP GO:0001655 urogenital system development 81/2486 330/18670 0.000000021 0.00000873 0.00000684 81 RABC13
BP GO:0048880 sensory system development 88/2486 371/18670 0.0000000293 0.0000114 0.00000895 88 RABC13
BP GO:0150063 visual system development 87/2486 366/18670 0.0000000316 0.0000116 0.00000908 87 RABC13
BP GO:0017015 regulation of transforming growth factor beta receptor signaling pathway 39/2486 120/18670 0.0000000481 0.0000159 0.0000124 39 RABC13
BP GO:0043010 camera-type eye development 77/2486 314/18670 0.0000000487 0.0000159 0.0000124 77 RABC13
BP GO:0006413 translational initiation 54/2486 193/18670 0.0000000509 0.0000159 0.0000124 54 RABC13
BP GO:0010811 positive regulation of cell-substrate adhesion 39/2486 121/18670 0.0000000619 0.0000183 0.0000144 39 RABC13
BP GO:0001822 kidney development 70/2486 278/18670 0.0000000648 0.0000183 0.0000144 70 RABC13
BP GO:0010810 regulation of cell-substrate adhesion 58/2486 215/18670 0.0000000679 0.0000184 0.0000144 58 RABC13
BP GO:1903844 regulation of cellular response to transforming growth factor beta stimulus 39/2486 122/18670 0.0000000794 0.0000202 0.0000159 39 RABC13
BP GO:0001654 eye development 85/2486 362/18670 0.0000000813 0.0000202 0.0000159 85 RABC13
BP GO:0060348 bone development 58/2486 217/18670 0.0000000963 0.0000226 0.0000177 58 RABC13
BP GO:0045785 positive regulation of cell adhesion 92/2486 403/18670 0.0000000979 0.0000226 0.0000177 92 RABC13
BP GO:0001667 ameboidal-type cell migration 102/2486 461/18670 0.000000105 0.0000227 0.0000178 102 RABC13
BP GO:0001503 ossification 91/2486 398/18670 0.000000107 0.0000227 0.0000178 91 RABC13
BP GO:0060349 bone morphogenesis 37/2486 114/18670 0.000000109 0.0000227 0.0000178 37 RABC13