Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:2001235 positive regulation of apoptotic signaling pathway 45/2486 179/18670 0.0000143 0.0009788 0.0007672 45 RABC13
BP GO:0002237 response to molecule of bacterial origin 74/2486 343/18670 0.0000145 0.0009808 0.0007687 74 RABC13
BP GO:0048863 stem cell differentiation 59/2486 257/18670 0.0000155 0.001034 0.0008106 59 RABC13
BP GO:0051017 actin filament bundle assembly 40/2486 153/18670 0.0000158 0.001034 0.0008106 40 RABC13
BP GO:0060351 cartilage development involved in endochondral bone morphogenesis 18/2486 47/18670 0.0000158 0.001034 0.0008106 18 RABC13
BP GO:1903845 negative regulation of cellular response to transforming growth factor beta stimulus 26/2486 83/18670 0.0000167 0.001082 0.0008477 26 RABC13
BP GO:0097191 extrinsic apoptotic signaling pathway 53/2486 224/18670 0.0000169 0.001086 0.0008511 53 RABC13
BP GO:0009896 positive regulation of catabolic process 87/2486 423/18670 0.0000189 0.001199 0.0009397 87 RABC13
BP GO:2001242 regulation of intrinsic apoptotic signaling pathway 42/2486 165/18670 0.0000198 0.001242 0.0009732 42 RABC13
BP GO:0002819 regulation of adaptive immune response 41/2486 160/18670 0.0000208 0.001295 0.001015 41 RABC13
BP GO:0071229 cellular response to acid chemical 50/2486 209/18670 0.0000211 0.001296 0.001016 50 RABC13
BP GO:0085029 extracellular matrix assembly 13/2486 28/18670 0.0000212 0.001296 0.001016 13 RABC13
BP GO:0003170 heart valve development 21/2486 61/18670 0.0000217 0.001302 0.001021 21 RABC13
BP GO:0007599 hemostasis 73/2486 341/18670 0.0000218 0.001302 0.001021 73 RABC13
BP GO:0032102 negative regulation of response to external stimulus 77/2486 365/18670 0.0000225 0.001335 0.001046 77 RABC13
BP GO:1903829 positive regulation of cellular protein localization 70/2486 324/18670 0.0000232 0.001362 0.001068 70 RABC13
BP GO:1904467 regulation of tumor necrosis factor secretion 14/2486 32/18670 0.0000237 0.001362 0.001068 14 RABC13
BP GO:0090100 positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway 30/2486 104/18670 0.0000237 0.001362 0.001068 30 RABC13
BP GO:0007596 blood coagulation 72/2486 336/18670 0.0000239 0.001362 0.001068 72 RABC13
BP GO:0072073 kidney epithelium development 37/2486 140/18670 0.0000249 0.001409 0.001104 37 RABC13
BP GO:0110053 regulation of actin filament organization 59/2486 261/18670 0.0000251 0.001409 0.001104 59 RABC13
BP GO:0001818 negative regulation of cytokine production 65/2486 296/18670 0.0000264 0.001467 0.00115 65 RABC13
BP GO:0003414 chondrocyte morphogenesis involved in endochondral bone morphogenesis 10/2486 18/18670 0.0000271 0.001467 0.00115 10 RABC13
BP GO:0003429 growth plate cartilage chondrocyte morphogenesis 10/2486 18/18670 0.0000271 0.001467 0.00115 10 RABC13
BP GO:0090171 chondrocyte morphogenesis 10/2486 18/18670 0.0000271 0.001467 0.00115 10 RABC13
BP GO:0034504 protein localization to nucleus 59/2486 262/18670 0.0000283 0.001518 0.00119 59 RABC13
BP GO:0061572 actin filament bundle organization 40/2486 157/18670 0.0000301 0.001601 0.001255 40 RABC13
BP GO:0007045 cell-substrate adherens junction assembly 25/2486 81/18670 0.0000319 0.001663 0.001303 25 RABC13
BP GO:0048041 focal adhesion assembly 25/2486 81/18670 0.0000319 0.001663 0.001303 25 RABC13
BP GO:1903034 regulation of response to wounding 44/2486 179/18670 0.0000321 0.001663 0.001303 44 RABC13