Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0051101 regulation of DNA binding 36/2486 124/18670 0.00000323 0.0003259 0.0002554 36 RABC13
BP GO:0036293 response to decreased oxygen levels 81/2486 370/18670 0.00000325 0.0003259 0.0002554 81 RABC13
BP GO:0061299 retina vasculature morphogenesis in camera-type eye 8/2486 10/18670 0.00000343 0.0003386 0.0002653 8 RABC13
BP GO:0009952 anterior/posterior pattern specification 54/2486 219/18670 0.00000392 0.0003809 0.0002985 54 RABC13
BP GO:0006913 nucleocytoplasmic transport 76/2486 343/18670 0.00000406 0.0003826 0.0002999 76 RABC13
BP GO:0032956 regulation of actin cytoskeleton organization 76/2486 343/18670 0.00000406 0.0003826 0.0002999 76 RABC13
BP GO:0051168 nuclear export 49/2486 194/18670 0.00000529 0.0004918 0.0003855 49 RABC13
BP GO:0030099 myeloid cell differentiation 88/2486 416/18670 0.0000054 0.000494 0.0003872 88 RABC13
BP GO:0051169 nuclear transport 76/2486 346/18670 0.00000567 0.0005066 0.000397 76 RABC13
BP GO:0072006 nephron development 39/2486 142/18670 0.0000057 0.0005066 0.000397 39 RABC13
BP GO:0006446 regulation of translational initiation 26/2486 79/18670 0.00000613 0.0005292 0.0004148 26 RABC13
BP GO:0003422 growth plate cartilage morphogenesis 11/2486 19/18670 0.00000615 0.0005292 0.0004148 11 RABC13
BP GO:0051099 positive regulation of binding 46/2486 179/18670 0.00000621 0.0005292 0.0004148 46 RABC13
BP GO:0030168 platelet activation 41/2486 153/18670 0.00000647 0.0005439 0.0004263 41 RABC13
BP GO:0001666 response to hypoxia 78/2486 359/18670 0.00000657 0.0005454 0.0004275 78 RABC13
BP GO:0002576 platelet degranulation 36/2486 128/18670 0.00000718 0.0005877 0.0004606 36 RABC13
BP GO:0019080 viral gene expression 48/2486 191/18670 0.00000761 0.0006154 0.0004824 48 RABC13
BP GO:0001101 response to acid chemical 75/2486 343/18670 0.00000773 0.0006171 0.0004837 75 RABC13
BP GO:0050900 leukocyte migration 101/2486 499/18670 0.00000854 0.0006729 0.0005274 101 RABC13
BP GO:0034333 adherens junction assembly 28/2486 90/18670 0.00000927 0.0007216 0.0005655 28 RABC13
BP GO:0003413 chondrocyte differentiation involved in endochondral bone morphogenesis 14/2486 30/18670 0.00000949 0.0007291 0.0005714 14 RABC13
BP GO:0060541 respiratory system development 49/2486 198/18670 0.00000967 0.000734 0.0005753 49 RABC13
BP GO:0034446 substrate adhesion-dependent cell spreading 30/2486 100/18670 0.0000102 0.0007581 0.0005941 30 RABC13
BP GO:0030512 negative regulation of transforming growth factor beta receptor signaling pathway 26/2486 81/18670 0.0000102 0.0007581 0.0005941 26 RABC13
BP GO:0022612 gland morphogenesis 34/2486 120/18670 0.0000107 0.0007828 0.0006135 34 RABC13
BP GO:0045216 cell-cell junction organization 41/2486 156/18670 0.0000108 0.0007828 0.0006135 41 RABC13
BP GO:0048706 embryonic skeletal system development 35/2486 126/18670 0.0000129 0.0009205 0.0007215 35 RABC13
BP GO:0060350 endochondral bone morphogenesis 24/2486 73/18670 0.0000141 0.0009788 0.0007672 24 RABC13
BP GO:0006611 protein export from nucleus 45/2486 179/18670 0.0000143 0.0009788 0.0007672 45 RABC13
BP GO:0008361 regulation of cell size 45/2486 179/18670 0.0000143 0.0009788 0.0007672 45 RABC13