Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0048872 | homeostasis of number of cells | 56/2486 | 246/18670 | 0.0000324 | 0.001665 | 0.001305 | 56 | RABC13 | |
| BP | GO:0060560 | developmental growth involved in morphogenesis | 54/2486 | 235/18670 | 0.0000338 | 0.001725 | 0.001352 | 54 | RABC13 | |
| BP | GO:0007265 | Ras protein signal transduction | 90/2486 | 448/18670 | 0.0000348 | 0.001761 | 0.00138 | 90 | RABC13 | |
| BP | GO:1902903 | regulation of supramolecular fiber organization | 74/2486 | 352/18670 | 0.0000364 | 0.001826 | 0.001431 | 74 | RABC13 | |
| BP | GO:1905330 | regulation of morphogenesis of an epithelium | 44/2486 | 180/18670 | 0.000037 | 0.001845 | 0.001446 | 44 | RABC13 | |
| BP | GO:0030199 | collagen fibril organization | 19/2486 | 54/18670 | 0.0000374 | 0.001849 | 0.001449 | 19 | RABC13 | |
| BP | GO:0051494 | negative regulation of cytoskeleton organization | 38/2486 | 148/18670 | 0.0000391 | 0.001918 | 0.001504 | 38 | RABC13 | |
| BP | GO:0045765 | regulation of angiogenesis | 79/2486 | 383/18670 | 0.0000404 | 0.001964 | 0.001539 | 79 | RABC13 | |
| BP | GO:0010171 | body morphogenesis | 18/2486 | 50/18670 | 0.000042 | 0.002025 | 0.001587 | 18 | RABC13 | |
| BP | GO:0050808 | synapse organization | 83/2486 | 408/18670 | 0.0000437 | 0.002063 | 0.001617 | 83 | RABC13 | |
| BP | GO:0050817 | coagulation | 72/2486 | 342/18670 | 0.0000439 | 0.002063 | 0.001617 | 72 | RABC13 | |
| BP | GO:0002683 | negative regulation of immune system process | 92/2486 | 463/18670 | 0.0000441 | 0.002063 | 0.001617 | 92 | RABC13 | |
| BP | GO:0090130 | tissue migration | 75/2486 | 360/18670 | 0.0000444 | 0.002063 | 0.001617 | 75 | RABC13 | |
| BP | GO:0018212 | peptidyl-tyrosine modification | 76/2486 | 366/18670 | 0.0000444 | 0.002063 | 0.001617 | 76 | RABC13 | |
| BP | GO:0002573 | myeloid leukocyte differentiation | 48/2486 | 204/18670 | 0.000048 | 0.002214 | 0.001735 | 48 | RABC13 | |
| BP | GO:0048732 | gland development | 87/2486 | 434/18670 | 0.0000506 | 0.002289 | 0.001794 | 87 | RABC13 | |
| BP | GO:0009612 | response to mechanical stimulus | 49/2486 | 210/18670 | 0.0000506 | 0.002289 | 0.001794 | 49 | RABC13 | |
| BP | GO:0002831 | regulation of response to biotic stimulus | 36/2486 | 139/18670 | 0.0000508 | 0.002289 | 0.001794 | 36 | RABC13 | |
| BP | GO:0019083 | viral transcription | 43/2486 | 177/18670 | 0.0000528 | 0.002362 | 0.001851 | 43 | RABC13 | |
| BP | GO:0008360 | regulation of cell shape | 38/2486 | 150/18670 | 0.0000537 | 0.00238 | 0.001865 | 38 | RABC13 | |
| BP | GO:0048048 | embryonic eye morphogenesis | 14/2486 | 34/18670 | 0.0000539 | 0.00238 | 0.001865 | 14 | RABC13 | |
| BP | GO:0031668 | cellular response to extracellular stimulus | 59/2486 | 268/18670 | 0.0000564 | 0.00247 | 0.001936 | 59 | RABC13 | |
| BP | GO:0007043 | cell-cell junction assembly | 33/2486 | 124/18670 | 0.0000576 | 0.002505 | 0.001964 | 33 | RABC13 | |
| BP | GO:0010631 | epithelial cell migration | 73/2486 | 351/18670 | 0.000059 | 0.00255 | 0.001999 | 73 | RABC13 | |
| BP | GO:0001570 | vasculogenesis | 24/2486 | 79/18670 | 0.0000606 | 0.0026 | 0.002038 | 24 | RABC13 | |
| BP | GO:0098868 | bone growth | 17/2486 | 47/18670 | 0.0000636 | 0.002713 | 0.002127 | 17 | RABC13 | |
| BP | GO:0007494 | midgut development | 8/2486 | 13/18670 | 0.0000674 | 0.002853 | 0.002236 | 8 | RABC13 | |
| BP | GO:0030326 | embryonic limb morphogenesis | 33/2486 | 125/18670 | 0.0000683 | 0.002855 | 0.002238 | 33 | RABC13 | |
| BP | GO:0035113 | embryonic appendage morphogenesis | 33/2486 | 125/18670 | 0.0000683 | 0.002855 | 0.002238 | 33 | RABC13 | |
| BP | GO:0045165 | cell fate commitment | 59/2486 | 270/18670 | 0.0000703 | 0.002918 | 0.002287 | 59 | RABC13 |
